Research type | Name of analytical research | Price, UAH | Researcher | Contact telephone number |
AR | Analysis of production and consumption of glass containers in EU member states | Contractual | Sokolenko L.M. | +380 472 376489 |
AR | Sectoral analysis of the domestic commodity market of mineral wool substrates in Ukraine in 2017-2020 | Kaniuka I.V. | +380 472 374165 | |
CAR | PVC physical impact modifiers: state of production and consumption in the world (including in the Russian Federation) | Contractual | Kaniuka I.V. | +380 472 374165 |
CAR | Sectoral analysis of the domestic commodity market of euroruberoid and bituminous shingles in Ukraine in 2017-2020 and in the first half of 2021 | Kaniuka I.V. | +380 472 374165 | |
AR | Use of bentonite in eliminalion of aftermath of the ChAES accident consequences . | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Market conjuncture analysis of barite in CIS | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Analysis of the market conjuncture of solid and liquid laundry soap in Ukraine in 2020 and January-June 2021 | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Market conjuncture analysis of vermiculite concentrate and expanded vermiculite in russia | Contractual | Dieieva O.O. | +380 472 379443 |
CAR | Analysis of regional consumer market conjuncture of adipic acid and mixture of dicarboxylic acids in russia | Contractual | Dieieva O.O. | +380 472 379443 |
CAR | World market of redispersed powders (RDP) | Contractual | Sokolenko L.M. | +380 472 376489 |
AR | Chlorate candles: raw material, technological, conjunctural aspects of production and use in the world and in Ukraine | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Sectoral analysis of the domestic commodity market of BOPP films in Ukraine in 2018-2020 and the first half of 2021 | Contractual | Pohorila N.V. | +380 472 374165 |
AR | The market of "AdBlue" additive in Ukraine in 2019-2020 and the first half of 2021 | Contractual | Kosenko S.O. | +380 472 370466 |
AR | Segmental analysis of the state of production and consumption nitrogen fertilizers in Ukraine in 2019-2020 and the first half of 2021 | Ковеня Т.В. | +380 472 376489 | |
AR | Sectoral analysis of the domestic commodity market of three-cone drill bits in Ukraine in 2017-2020 and the first half of 2021 | Kaniuka I.V. | +380 472 374165 | |
AR | Analysis of current market conjuncture of bentonite in Ukraine | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Analysis of the current state of the commodity market of urea-formaldehyde concentrate (UFC) and urea-formaldehyde resins (UFR) in Ukraine | Contractual | Dieieva O.O. | +380 472 379443 |
AR | Polyvinyl acetate dispersions: technological aspects of production, current world market conjuncture (including CIS countries), raw material component in the production of adhesives, redispersed powders, paints and varnishes |
Contractual | Dieieva O.O. | +380 472 379443 |
- Home
- /
- Research and reviews
- /
- Research of 2021